Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAIAW | Pitcher of record | Attend | Time | ||||
| 02/02/12 | vs | Wayland Baptist | W | 7-2 | 7-10-1 | / | 2-7-1 | 9 | 1-0-0 | 0-0-0 | YEGGY (W 1-0) | 48 | 2:32 | ||
| 02/03/12 | vs | Point Loma Nazarene | 8-9 | L | 8-7-1 | / | 9-11-3 | 9 | 1-1-0 | 0-0-0 | KOWITZ (L 0-1) | 65 | 2:40 | ||
| 02/03/12 | vs | #17 Fresno Pacific | W | 11-3 | 11-15-0 | / | 3-12-1 | 9 | 2-1-0 | 0-0-0 | ORR (W 1-0) | 55 | 2:48 | ||
| 02/04/12 | vs | Lewis-Clark State | 4-8 | L | 4-6-2 | / | 8-9-1 | 9 | 2-2-0 | 0-0-0 | KOWITZ (L 0-2) | 65 | 2:19 | ||
| 02/11/12 | WHITMAN-1 | W | 16-3 | 16-24-1 | / | 3-9-1 | 9 | 3-2-0 | 0-0-0 | YEGGY (W 2-0) | 100 | 2:33 | |||
| 02/11/12 | WHITMAN-2 | W | 9-0 | 9-10-1 | / | 0-2-3 | 9 | 4-2-0 | 0-0-0 | ORR (W 2-0) | 100 | 1:49 | |||
| 02/12/12 | WHITMAN-1 | W | 8-0 | 8-10-1 | / | 0-6-1 | 9 | 5-2-0 | 0-0-0 | FABRICIUS (W 1-0) | 100 | 1:53 | |||
| 02/12/12 | WHITMAN-2 | W | 6-2 | 6-9-1 | / | 2-7-0 | 7 | 6-2-0 | 0-0-0 | NICHOLSON (W 1-0) | 100 | 1:29 | |||
| 02/19/12 | WILLAMETTE-1 | W | 6-5 | 6-8-2 | / | 5-12-3 | 9 | 7-2-0 | 0-0-0 | NICHOLSON (W 2-0) | 105 | 2:24 | |||
| 02/19/12 | WILLAMETTE-2 | W | 5-1 | 5-9-1 | / | 1-5-2 | 7 | 8-2-0 | 0-0-0 | ORR (W 3-0) | 105 | 1:42 | |||
| 02/20/12 | WILLAMETTE-1 | W | 18-1 | 18-14-1 | / | 1-5-3 | 9 | 9-2-0 | 0-0-0 | FABRICIUS (W 2-0) | 60 | 2:13 | |||
| 02/20/12 | WILLAMETTE-2 | W | 7-4 | 7-4-3 | / | 4-6-0 | 7 | 10-2-0 | 0-0-0 | GARZA (W 1-0) | 60 | 2:31 | |||
| 02/24/12 | DICKINSON STATE-1 | W | 10-1 | 10-15-0 | / | 1-5-2 | 9 | 11-2-0 | 0-0-0 | YEGGY (W 3-0) | 85 | 2:05 | |||
| 02/24/12 | DICKINSON STATE-2 | 1-4 | L | 1-3-2 | / | 4-9-1 | 7 | 11-3-0 | 0-0-0 | ORR (L 3-1) | 65 | 1:36 | |||
| 02/25/12 | DICKINSON STATE | 3-5 | L | 3-9-0 | / | 5-13-0 | 9 | 11-4-0 | 0-0-0 | KOWITZ (L 0-3) | 55 | 2:03 | |||
| 02/26/12 | DICKINSON STATE | W | 10-3 | 10-14-4 | / | 3-6-2 | 9 | 12-4-0 | 0-0-0 | GARZA (W 2-0) | 85 | 2:18 | |||
| 02/28/12 | at | Northwest Nazarene | W | 5-1 | 5-11-0 | / | 1-4-1 | 9 | 13-4-0 | 0-0-0 | FABRICIUS (W 3-0) | 178 | 2:05 | ||
| * | 03/04/12 | SIMPSON-1 | W | 6-4 | 6-10-4 | / | 4-7-2 | 9 | 14-4-0 | 1-0-0 | YEGGY (W 4-0) | 105 | 1:53 | ||
| * | 03/04/12 | SIMPSON-2 | W | 12-4 | 12-14-1 | / | 4-11-2 | 9 | 15-4-0 | 2-0-0 | ORR (W 4-1) | 105 | 2:31 | ||
| * | 03/05/12 | SIMPSON-1 | 4-9 | L | 4-12-0 | / | 9-15-0 | 9 | 15-5-0 | 2-1-0 | FABRICIUS (L 3-1) | 65 | 2:55 | ||
| * | 03/05/12 | SIMPSON-2 | W | 9-1 | 9-8-1 | / | 1-4-0 | 9 | 16-5-0 | 3-1-0 | NICHOLSON (W 3-0) | 65 | 2:14 | ||
| 03/06/12 | NORTHWEST NAZARENE | 4-5 | L | 4-7-3 | / | 5-10-1 | 9 | 16-6-0 | 3-1-0 | GRIFFITHS (L 0-1) | 70 | 2:16 | |||
| 03/13/12 | at | Northwest Nazarene | W | 13-11 | 13-18-2 | / | 11-15-3 | 9 | 17-6-0 | 3-1-0 | FABRICIUS (W 4-1) | 128 | 3:05 | ||
| * | 03/16/12 | at | Lewis-Clark State | W | 10-9 | 10-10-1 | / | 9-13-4 | 9 | 18-6-0 | 4-1-0 | YEGGY (W 5-0) | 75 | 2:21 | |
| * | 03/17/12 | at | Lewis-Clark State-1 | 0-4 | L | 0-7-4 | / | 4-7-0 | 9 | 18-7-0 | 4-2-0 | ORR (L 4-2) | 110 | 1:57 | |
| * | 03/17/12 | at | Lewis-Clark State-2 | 1-7 | L | 1-9-4 | / | 7-8-1 | 9 | 18-8-0 | 4-3-0 | FABRICIUS (L 4-2) | 115 | 2:11 | |
| * | 03/18/12 | at | Lewis-Clark State | W | 9-6 | 9-12-4 | / | 6-11-3 | 9 | 19-8-0 | 5-3-0 | NICHOLSON (W 4-0) | 75 | 2:14 | |
| * | 03/23/12 | #20 BRITISH COLUMBIA | W | 5-4 | 5-9-0 | / | 4-7-1 | 9 | 20-8-0 | 6-3-0 | GARZA (W 3-0) | 73 | 1:53 | ||
| * | 03/24/12 | #20 BRITISH COLUMBIA-1 | W | 7-3 | 7-11-3 | / | 3-5-0 | 9 | 21-8-0 | 7-3-0 | ORR (W 5-2) | 129 | 2:13 | ||
| * | 03/24/12 | #20 BRITISH COLUMBIA-2 | W | 7-6 | 7-10-2 | / | 6-8-2 | (11) | 22-8-0 | 8-3-0 | GRIFFITHS (W 1-1) | 105 | 2:29 | ||
| * | 03/25/12 | #20 BRITISH COLUMBIA | 5-13 | L | 5-6-1 | / | 13-15-2 | 9 | 22-9-0 | 8-4-0 | GARZA (L 3-1) | 105 | 2:18 | ||
| 03/27/12 | NORTHWEST NAZARENE | W | 11-4 | 11-16-0 | / | 4-15-2 | 9 | 23-9-0 | 8-4-0 | VERNON (W 1-0) | 155 | 2:24 | |||
| * | 03/31/12 | at | Concordia-1 | W | 11-1 | 11-11-0 | / | 1-8-2 | 9 | 24-9-0 | 9-4-0 | YEGGY (W) | 105 | 1:55 | |
| * | 03/31/12 | at | Concordia-2 | 1-7 | L | 1-4-1 | / | 7-12-1 | 9 | 24-10-0 | 9-5-0 | FABRICIUS (L) | 105 | 1:48 | |
| * | 04/01/12 | at | Concordia-1 | 0-10 | L | 0-2-1 | / | 10-9-0 | 9 | 24-11-0 | 9-6-0 | NICHOLSON (L) | 110 | 2:12 | |
| * | 04/01/12 | at | Concordia-2 | W | 8-4 | 8-10-2 | / | 4-6-2 | 9 | 25-11-0 | 10-6-0 | ORR (W) | 110 | 2:12 | |
| * | 04/07/12 | OREGON TECH | W | 7-3 | 7-10-0 | / | 3-7-0 | 9 | 26-11-0 | 11-6-0 | YEGGY (W 7-0) | 85 | 2:02 | ||
| * | 04/07/12 | OREGON TECH-2 | W | 18-10 | 18-22-1 | / | 10-15-1 | 9 | 27-11-0 | 12-6-0 | FABRICIUS (W 5-3) | 85 | 2:21 | ||
| * | 04/08/12 | OREGON TECH-1 | W | 6-0 | 6-9-0 | / | 0-8-1 | 9 | 28-11-0 | 13-6-0 | NICHOLSON (W 5-1) | 80 | 2:19 | ||
| * | 04/08/12 | OREGON TECH-2 | W | 17-3 | 17-23-1 | / | 3-8-0 | 9 | 29-11-0 | 14-6-0 | GARZA (W 4-1) | 85 | 2:22 | ||
| * | 04/14/12 | at | Patten-1 | 2-3 | L | 2-10-1 | / | 3-5-1 | 9 | 29-12-0 | 14-7-0 | YEGGY (L 7-1) | 80 | 2:21 | |
| * | 04/14/12 | at | Patten-2 | W | 11-7 | 11-15-1 | / | 7-12-2 | 9 | 30-12-0 | 15-7-0 | GRIFFITHS (W 2-1) | 80 | 2:50 | |
| * | 04/16/12 | at | Patten-1 | W | 9-0 | 9-10-1 | / | 0-6-2 | 9 | 31-12-0 | 16-7-0 | NICHOLSON (W 6-1) | 70 | 2:02 | |
| * | 04/16/12 | at | Patten-2 | W | 5-1 | 5-7-1 | / | 1-3-1 | 9 | 32-12-0 | 17-7-0 | ORR (W 7-2) | 80 | 1:48 | |
| * | 04/21/12 | MENLO-1 | W | 5-4 | 5-8-2 | / | 4-7-2 | 9 | 33-12-0 | 18-7-0 | GARZA (W 5-1) | 140 | 2:01 | ||
| * | 04/21/12 | MENLO-2 | W | 14-4 | 14-18-4 | / | 4-13-3 | 9 | 34-12-0 | 19-7-0 | GARZA (W 6-1) | 160 | 2:41 | ||
| * | 04/22/12 | MENLO-1 | W | 6-3 | 6-11-1 | / | 3-5-0 | 9 | 35-12-0 | 20-7-0 | GARSEZ (W 1-0) | 180 | 2:19 | ||
| * | 04/22/12 | MENLO-2 | 4-6 | L | 4-9-3 | / | 6-7-2 | 9 | 35-13-0 | 20-8-0 | ORR (L 7-3) | 160 | 1:54 | ||
| * | 04/27/12 | at | Corban-1 | 7-12 | L | 7-10-6 | / | 12-15-0 | 9 | 35-14-0 | 20-9-0 | YEGGY (L 7-1) | 63 | 2:30 | |
| * | 04/27/12 | at | Corban-2 | W | 13-4 | 13-19-0 | / | 4-7-3 | 9 | 36-14-0 | 21-9-0 | NICHOLSON (W 7-1) | 63 | 2:34 | |
| * | 04/28/12 | at | Corban-1 | 2-3 | L | 2-7-2 | / | 3-5-0 | 9 | 36-15-0 | 21-10-0 | FABRICIUS (L 5-4) | 110 | 1:55 | |
| * | 04/28/12 | at | Corban-2 | 3-7 | L | 3-3-1 | / | 7-9-1 | 9 | 36-16-0 | 21-11-0 | ORR (L 7-4) | 110 | 2:23 | |
| 05/02/12 | at | Concordia | W | 7-5 | 7-15-3 | / | 5-11-1 | 9 | 37-16-0 | 21-11-0 | YEGGY (W) | 250 | 2:25 | ||
| 05/03/12 | vs | Menlo | W | 9-2 | 9-13-1 | / | 2-11-1 | 9 | 38-16-0 | 21-11-0 | GRIFFITHS (W) | 0 | 2:27 | ||
| 05/04/12 | MENLO | 0-1 | L | 0-5-1 | / | 1-5-1 | 9 | 38-17-0 | 21-11-0 | NICHOLSON (L) | 250 | 1:46 | |||
| 05/05/21 | vs | Menlo | 4-5 | L | 4-5-1 | / | 5-11-1 | (10) | 38-18-0 | 21-11-0 | GARZA (L 6-2) | 125 | 2:17 | ||
| 05/10/12 | vs | #18 Shorter (Ga.) | W | 6-4 | 6-16-1 | / | 4-11-2 | 9 | 39-18-0 | 21-11-0 | NICHOLSON (W 8-2) | 71 | 2:30 | ||
| 05/11/12 | vs | Menlo | W | 7-0 | 7-12-0 | / | 0-5-0 | 9 | 40-18-0 | 21-11-0 | GRIFFITHS (W 4-1) | 79 | 2:17 | ||
| 05/12/12 | at | #4 Azusa Pacific | 2-5 | L | 2-8-1 | / | 5-9-0 | 9 | 40-19-0 | 21-11-0 | YEGGY (L 8-3) | 163 | 2:10 | ||
| 05/14/12 | at | #4 Azusa Pacific | W | 7-6 | 7-12-4 | / | 6-11-1 | 9 | 41-19-0 | 21-11-0 | NICHOLSON (W 9-2) | 144 | 2:25 | ||
| 05/25/12 | vs | #7 Point Park | 3-7 | L | 3-7-0 | / | 7-11-2 | 9 | 41-20-0 | 21-11-0 | NICHOLSON (L 9-3) | 1170 | 2:15 | ||
| 05/26/12 | at | #6 Lewis-Clark State | 1-5 | L | 1-8-1 | / | 5-11-0 | 9 | 41-21-0 | 21-11-0 | GRIFFITHS (L 4-2) | 2530 | 1:48 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GARSEZ, Izaac | .389 | 61-61 | 239 | 75 | 93 | 20 | 12 | 8 | 53 | 161 | .674 | 27 | 9 | 47 | 0 | .467 | 1 | 0 | 28-36 | 100 | 9 | 3 | .973 |
| HARRIS, Jeffrey | .373 | 61-60 | 225 | 38 | 84 | 12 | 1 | 1 | 37 | 101 | .449 | 19 | 4 | 32 | 2 | .428 | 2 | 4 | 28-34 | 85 | 119 | 12 | .944 |
| LEWIS, Jarel | .367 | 59-56 | 218 | 40 | 80 | 23 | 2 | 6 | 57 | 125 | .573 | 10 | 16 | 29 | 3 | .422 | 7 | 2 | 6-9 | 297 | 34 | 6 | .982 |
| HODGES, Tanner | .362 | 62-62 | 224 | 49 | 81 | 15 | 4 | 1 | 67 | 107 | .478 | 20 | 10 | 16 | 5 | .422 | 9 | 2 | 16-17 | 82 | 186 | 18 | .937 |
| VINCENT, Jake | .333 | 22-0 | 12 | 11 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 0 | 1 | 6 | 0 | .385 | 0 | 0 | 2-2 | 1 | 5 | 0 | 1.000 |
| FABRICIUS, Zachary | .323 | 51-46 | 167 | 27 | 54 | 6 | 0 | 1 | 23 | 63 | .377 | 16 | 4 | 27 | 1 | .392 | 2 | 1 | 10-17 | 89 | 16 | 5 | .955 |
| DODD, Jesse | .274 | 58-56 | 190 | 21 | 52 | 10 | 0 | 1 | 32 | 65 | .342 | 17 | 15 | 21 | 5 | .375 | 2 | 4 | 4-6 | 483 | 27 | 6 | .988 |
| PACKHAM, Cameron | .269 | 37-26 | 78 | 6 | 21 | 6 | 0 | 0 | 14 | 27 | .346 | 9 | 3 | 29 | 2 | .367 | 0 | 7 | 0-0 | 133 | 16 | 4 | .974 |
| ANDAZOLA, Tyler | .267 | 60-56 | 210 | 40 | 56 | 10 | 2 | 4 | 32 | 82 | .390 | 27 | 14 | 36 | 0 | .380 | 4 | 1 | 17-25 | 154 | 5 | 7 | .958 |
| GRIFFITHS, Todd | .263 | 58-56 | 205 | 50 | 54 | 8 | 1 | 0 | 27 | 64 | .312 | 24 | 11 | 29 | 3 | .368 | 2 | 2 | 22-25 | 88 | 135 | 11 | .953 |
| VERNON, Parker | .256 | 23-9 | 39 | 4 | 10 | 1 | 0 | 0 | 5 | 11 | .282 | 4 | 0 | 7 | 3 | .326 | 0 | 2 | 0-0 | 13 | 3 | 1 | .941 |
| MUNCY, Nick | .250 | 35-18 | 72 | 16 | 18 | 2 | 0 | 0 | 7 | 20 | .278 | 9 | 2 | 23 | 2 | .349 | 0 | 3 | 4-6 | 13 | 1 | 0 | 1.000 |
| WARD, Brett | .240 | 51-35 | 129 | 18 | 31 | 2 | 0 | 1 | 19 | 36 | .279 | 11 | 2 | 23 | 1 | .306 | 2 | 5 | 2-4 | 29 | 2 | 1 | .969 |
| SEWELL, Andrew | .184 | 37-12 | 38 | 7 | 7 | 2 | 0 | 0 | 5 | 9 | .237 | 5 | 7 | 10 | 0 | .365 | 2 | 1 | 0-0 | 27 | 62 | 5 | .947 |
| HUMBERGER, Riley | .184 | 29-6 | 38 | 8 | 7 | 3 | 0 | 0 | 7 | 10 | .263 | 5 | 2 | 13 | 0 | .311 | 0 | 1 | 0-0 | 16 | 15 | 2 | .939 |
| PAWELEK, Anthony | .148 | 19-3 | 27 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .148 | 2 | 3 | 2 | 0 | .273 | 1 | 1 | 0-0 | 8 | 12 | 2 | .909 |
| ROSEBERRY, Joe | .000 | 33-0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 6 | 0 | .222 | 0 | 0 | 6-9 | 3 | 3 | 2 | .750 |
| LANE, Michael | .000 | 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .310 | 62-62 | 2119 | 432 | 656 | 121 | 22 | 23 | 389 | 890 | .420 | 206 | 105 | 357 | 27 | .392 | 34 | 36 | 145-190 | 1630 | 713 | 93 | .962 |
| Opponents | .262 | 62-62 | 2066 | 274 | 542 | 91 | 10 | 24 | 247 | 725 | .351 | 182 | 52 | 338 | 52 | .333 | 29 | 42 | 61-81 | 1582 | 602 | 81 | .964 |
| LOB - Team (486), Opp (468). DPs turned - Team (65), Opp (37). CI - Team (1), PACKHAM 1. IBB - Team (11), GARSEZ 5, LEWIS 3, FABRICIUS 1, HARRIS 1, ANDAZOLA 1, Opp (10). Picked off - GARSEZ 2, HODGES 1, GRIFFITHS 1, HARRIS 1, MUNCY 1, DODD 1, FABRICIUS 1, VERNON 1, VINCENT 1, ROSEBERRY 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| O'DELL, Mitchell | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| GARSEZ, Izaac | 1.08 | 1-0 | 5-0 | 0 | 0/2 | 0 | 8.1 | 5 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 28 | .179 | 0 | 2 | 0 | 1 | 0 |
| GRIFFITHS, Todd | 2.40 | 4-2 | 25-8 | 3 | 1/0 | 7 | 82.1 | 80 | 38 | 22 | 21 | 49 | 9 | 0 | 2 | 315 | .254 | 10 | 6 | 0 | 2 | 6 |
| NICHOLSON, Taylor | 3.00 | 9-3 | 18-12 | 1 | 0/3 | 1 | 96.0 | 91 | 36 | 32 | 29 | 67 | 11 | 1 | 5 | 355 | .256 | 6 | 8 | 3 | 4 | 10 |
| YEGGY, Chad | 3.53 | 8-3 | 17-15 | 2 | 0/0 | 0 | 102.0 | 101 | 49 | 40 | 20 | 48 | 20 | 1 | 8 | 386 | .262 | 4 | 7 | 0 | 3 | 11 |
| GARZA, Michael | 3.96 | 6-2 | 28-1 | 0 | 0/3 | 2 | 52.1 | 56 | 29 | 23 | 18 | 37 | 10 | 3 | 1 | 208 | .269 | 8 | 5 | 0 | 3 | 2 |
| FABRICIUS, Zachary | 4.04 | 5-4 | 14-13 | 1 | 0/1 | 0 | 84.2 | 81 | 43 | 38 | 21 | 39 | 15 | 2 | 3 | 308 | .263 | 11 | 9 | 4 | 9 | 8 |
| ORR, Joshua | 4.04 | 7-4 | 15-12 | 1 | 0/1 | 0 | 69.0 | 69 | 37 | 31 | 32 | 50 | 14 | 2 | 1 | 265 | .260 | 13 | 7 | 1 | 4 | 1 |
| RAVER, Seth | 4.15 | 0-0 | 6-0 | 0 | 0/1 | 0 | 4.1 | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 17 | .294 | 0 | 1 | 0 | 0 | 0 |
| HILDEBRAND, Bryan | 5.91 | 0-0 | 13-0 | 0 | 0/1 | 1 | 10.2 | 14 | 9 | 7 | 11 | 10 | 3 | 1 | 1 | 48 | .292 | 1 | 1 | 0 | 0 | 0 |
| VERNON, Parker | 6.11 | 1-0 | 12-1 | 0 | 0/0 | 0 | 17.2 | 22 | 13 | 12 | 8 | 8 | 6 | 0 | 1 | 73 | .301 | 0 | 2 | 0 | 1 | 1 |
| KOWITZ, Dylan | 9.64 | 0-3 | 11-0 | 0 | 0/0 | 0 | 14.0 | 16 | 17 | 15 | 16 | 12 | 1 | 0 | 1 | 54 | .296 | 2 | 4 | 0 | 2 | 3 |
| Totals | 3.69 | 41-21 | 62-62 | 8 | 5/4 | 11 | 543.1 | 542 | 274 | 223 | 182 | 338 | 91 | 10 | 24 | 2066 | .262 | 55 | 52 | 8 | 29 | 42 |
| Opponents | 6.35 | 21-41 | 62-62 | 11 | 3/1 | 6 | 527.1 | 656 | 432 | 372 | 206 | 357 | 121 | 22 | 23 | 2119 | .310 | 73 | 105 | 14 | 34 | 36 |
| PB - Team (16), PACKHAM 9, LEWIS 5, DODD 2, Opp (16). Pickoffs - Team (12), GRIFFITHS 3, LEWIS 2, NICHOLSON 2, YEGGY 1, HILDEBRAND 1, ORR 1, FABRICIUS 1, GARZA 1, Opp (10). SBA/ATT - LEWIS (20-30), PACKHAM (28-30), DODD (13-17), NICHOLSON (12-16), YEGGY (12-14), GARZA (11-13), ORR (6-10), GRIFFITHS (6-10), FABRICIUS (7-9), HILDEBRAND (3-4), GARSEZ (1-2), KOWITZ (2-2), VERNON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| YEGGY, Chad | 26 | 4 | 22 | 0 | 1.000 | 1 | 12 | 2 | .857 | 0 | 0 |
| MUNCY, Nick | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORR, Joshua | 8 | 0 | 8 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| VINCENT, Jake | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| RAVER, Seth | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DODD, Jesse | 516 | 483 | 27 | 6 | .988 | 41 | 13 | 4 | .765 | 2 | 0 |
| LEWIS, Jarel | 337 | 297 | 34 | 6 | .982 | 13 | 20 | 10 | .667 | 5 | 0 |
| PACKHAM, Cameron | 153 | 133 | 16 | 4 | .974 | 1 | 28 | 2 | .933 | 9 | 1 |
| GARSEZ, Izaac | 112 | 100 | 9 | 3 | .973 | 1 | 1 | 1 | .500 | 0 | 0 |
| WARD, Brett | 32 | 29 | 2 | 1 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| ANDAZOLA, Tyler | 166 | 154 | 5 | 7 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| FABRICIUS, Zachary | 110 | 89 | 16 | 5 | .955 | 5 | 7 | 2 | .778 | 0 | 0 |
| GRIFFITHS, Todd | 234 | 88 | 135 | 11 | .953 | 25 | 6 | 4 | .600 | 0 | 0 |
| SEWELL, Andrew | 94 | 27 | 62 | 5 | .947 | 19 | 0 | 0 | --- | 0 | 0 |
| HARRIS, Jeffrey | 216 | 85 | 119 | 12 | .944 | 18 | 0 | 0 | --- | 0 | 0 |
| VERNON, Parker | 17 | 13 | 3 | 1 | .941 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HUMBERGER, Riley | 33 | 16 | 15 | 2 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
| HODGES, Tanner | 286 | 82 | 186 | 18 | .937 | 38 | 0 | 0 | --- | 0 | 0 |
| PAWELEK, Anthony | 22 | 8 | 12 | 2 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| NICHOLSON, Taylor | 25 | 4 | 17 | 4 | .840 | 1 | 12 | 4 | .750 | 0 | 0 |
| GARZA, Michael | 11 | 1 | 8 | 2 | .818 | 0 | 11 | 2 | .846 | 0 | 0 |
| HILDEBRAND, Bryan | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
| ROSEBERRY, Joe | 8 | 3 | 3 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| KOWITZ, Dylan | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| O'DELL, Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LANE, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2436 | 1630 | 713 | 93 | .962 | 65 | 61 | 20 | .753 | 16 | 1 |
| Opponents | 2265 | 1582 | 602 | 81 | .964 | 37 | 145 | 45 | .763 | 16 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| College of Idaho | 59 | 34 | 63 | 54 | 55 | 58 | 47 | 31 | 28 | 3 | 432 | Opponents | 27 | 38 | 35 | 18 | 25 | 22 | 48 | 31 | 27 | 3 | 274 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
